A listing of known currently active (developing new projects) and inactive (previously completed or not actively developing projects) are listed.
Most of groups rely 0n investments from individuals offering commercial returns on a fixed income style basis.
Active Groups
Group | Location | # Projects completed | Capacity Developed |
---|---|---|---|
Repower Shoalhaven | NSW – South Coast | 7 | 200 kW |
The People’s Solar | VIC | 2 | 8 kW |
Solar Share | ACT | ||
Pingala | NSW – Sydney | ||
Blue Mountains Renewable Energy Coop | NSW – Blue Mountains | ||
Ranges Energy | VIC | ||
Mount Alexandar Community Renewables | VIC | ||
Corena | SA | 4 | 40 kW |
Clear Sky Solar | NSW | 12 | 600 kW |
Idle Groups
Group | Location | # Projects Completed | Capacity Developed |
---|---|---|---|
Hepburn Wind | VIC | 1 | 4.1 MW |
Denmark Community Windfarm | WA | 1 | 1.6 MW |
Mt Barker Power | WA – Freemantle | 1 | 1.6 MW |
Clean Energy for Eternity | NSW – South Coast | ||
CLEANaS | |||
New England Wind | NSW – New England | ||
Farming the Sun | NSW – Lismore | 1 | 200 kW |
YCAN |
Resources for community solar initiatives
Resource | Location | Details |
---|---|---|
Embark | Online | Extensive collection of guides, procedures, documents for establishing community solar projects |
Energy for The People | VIC | Commercial organisation supporting development of community solar projects |
Please contact us if you’re aware of groups missed or corrections to any of the listings.